FULL Price List January 2026 PDF Click here
| CODE | SIZES | DESCRIPTION | UNIT | WITH VAGST | ||||
| W x H x L |
SCREEN DECORATIVE BLOCKS |
|||||||
| 397 | 300X100X300 | SQUARE SCREEN BLOCK | $ 2.87 | $ 3.30 | ||||
| 406 | 300X100X300 | STAR SCREEN BLOCK | $ 2.87 | $ 3.30 | ||||
| 407 | 300X100X300 | JAPANESE Y SCREEN BLOCK | $ 2.87 | $ 3.30 | ||||
| 408 | 300X100X300 | FLOWER SCREEN BLOCK | $ 2.87 | $ 3.30 | ||||
| 409 | 300X100X300 | CROSS SCREEN BLOCK | $ 2.87 | $ 3.30 | ||||
| 500 | 300X100 | X300 DIAMOND SCREEN BLOCK | $ 2.87 | $ 3.30 | ||||
| 200MM SERIES (8”) | ||||||||
| 801 | 200X200X400 | STANDARD BLOCK | $ 4.17 | $ 4.80 | ||||
| 802 | 200X200X200 | HALF BLOCK | $ 2.61 | $ 3.00 | ||||
| 804 | 200X200X400 | PLAIN END STANDARD | $ 4.17 | $ 4.80 | ||||
| 808 | 200X200X200 | SILL BLOCK | $ 3.30 | $ 3.80 | ||||
| 809 | 200X200X400 | REBATE BLOCK | $ 4.17 | $ 4.80 | ||||
| 810 | 200X200X200 | HALF REBATE BLOCK | $ 3.30 | $ 3.80 | ||||
| 811 | 200X200X200 | COMBINATION LINTEL BLOCK | $ 3.00 | $ 3.45 | ||||
| 814 | 200X200X400 | KNOCK-OUT BOND BEAM BLOCK | $ 4.30 | $ 4.95 | ||||
| 818 | 200X200X100 | QUARTER REBATE BLOCK | $ 3.00 | $ 3.45 | ||||
| 819 | 200X200X300 | THREE-QUARTER REBATE BLOCK | $ 3.30 | $ 3.80 | ||||
| 830 | 200X200X400 | STANDARD COLUMN BLOCK | $ 4.00 | $ 4.60 | ||||
| 833 | 200X200X400 | CORNER COLUMN BLOCK | $ 5.00 | $ 5.75 | ||||
| 834 | 200X200X400 | C COLUMN BLOCK | $ 4.00 | $ 4.60 | ||||
| 835 | 200X200X400 | H COLUMN BLOCK | $ 5.00 | $ 5.75 | ||||
| 150MM SERIES (6”) | ||||||||
| 601 | 150X200X400 | STANDARD BLOCK | $ 3.13 | $ 3.60 | ||||
| 602 | 150X200X200 | HALF BLOCK | $ 2.43 | $ 2.80 | ||||
| 603 | 150X200X400 | CORNER BLOCK | $ 4.17 | $ 4.80 | ||||
| 604 | 150X200X400 | PLAIN END BLOCK | $ 3.13 | $ 3.60 | ||||
| 614 | 150X200X400 | KONOCK-OUT BOND BEAM BLOCK | $ 3.48 | $ 4.00 | ||||
| 100MM SERIES (4”) | ||||||||
| 401 | 100X200X400 | STANDARD BLOCK | $ 3.00 | $ 3.45 | ||||
| 402 | 100X200X200 | HALF BLOCK | $ 2.26 | $ 2.60 | ||||
| 403 | 100X200X400 | CORNER BLOCK | $ 3.13 | $ 3.60 | ||||
| 150MM HALF-HIGH SERIES | ||||||||
| 6401 | 150X100X400 | HALF-HIGH STANDARD | $ 2.61 | $ 3.00 | ||||
| 6402 | 150X100X200 | HALF-HIGH HALF | $ 2.00 | $ 2.30 | ||||
| 6403 | 150X100X400 | HALF-HIGH CORNER | $ 3.00 | $ 3.45 | ||||
| 6404 | 150X100X400 | HALF-HIGH PLAIN END BLOCK | $ 2.61 | $ 3.00 | ||||
| CODE | SIZES | DESCRIPTION | UNIT | WITH VAGST | ||||
| W x H x L | 200MM HALF-HIGH SERIES (8”) | |||||||
| 8401 | 200X100X400 | HALF-HIGH STANDARD | $ 3.13 | $ 3.60 | ||||
| 8402 | 200X100X200 | HALF-HIGH HALF | $ 2.26 | $ 2.60 | ||||
| 8403 | 200X100X400 | HALF-HIGH CORNER | $ 3.48 | $ 4.00 | ||||
| 8430 | 200X100X400 | HALF-HIGH COLUMN BLOCK | $ 3.00 | $ 3.45 | ||||
MISCELLANOUS BLOCKS |
||||||||
| 217 | 200X 50X400 | CAPPING BLOCK | $ 2.17 | $ 2.50 | ||||
| 996 | 150X300X300 | NUS SQUARE SCREEN BLOCK | $ 3.13 | $ 3.60 | ||||
| 4808 | 200X100X200 | SILL BLOCK | $ 2.43 | $ 2.80 | ||||
| 3166 | 300X 50X300 | PAVING SLAB | $ 8.00 | $ 9.20 | ||||
| 4166 | 600X 50X600 | PAVING SLAB | $ 16.96 | $ 19.50 | ||||
| 2160 | 200x100x 60 | RECTANGLE PAVER | $ 2.17 | $ 2.50 | ||||
| 2581 | 250X 80X110 | V-SHAPE PAVER | $ 2.34 | $ 2.70 | ||||
| 3052 | 305X200 | 12”ROUND COLUMN BLOCK | $ 4.00 | $ 4.60 | ||||
| 2602 | 260X200 | 10”ROUND COLUMN BLOCK | $ 3.74 | $ 4.30 | ||||
| 6124 | 150X250X600 | KERBING BLOCK | $ 10.00 | $ 11.50 | ||||
| 3325 | 330X200X500 | FIRE HYDRANT BLOCK | $ 12.00 | $ 13.80 | ||||
| 1800 | 1800X115/100X100 | CONCRETE FARM POST | $ 30.00 | $ 34.50 | ||||
| 2260 | 2260X200/150X150 | CONCRETE FARM POST | $ 52.00 | $ 59.80 | ||||
BLACK SAND BLOCKS |
||||||||
| 801 | 200X200X400 | STANDARD BLOCK | $ 4.61 | $ 5.30 | ||||
| 802 | 200X200X200 | HALF BLOCK | $ 3.00 | $ 3.45 | ||||
| 804 | 200X200X400 | PLAIN END BLOCK | $ 4.61 | $ 5.30 | ||||
| 814 | 200X200X400 | BOND BEAM BLOCK | $ 5.00 | $ 5.75 | ||||
| 834 | 200X200X400 | C COLUMN BLOCK | $ 4.17 | $ 4.80 | ||||
| 601 | 150X200X400 | STANDARD BLOCK | $ 3.71 | $ 4.30 | ||||
| 602 | 150X200X200 | HALF BLOCK | $ 3.00 | $ 3.45 | ||||
| 603 | 150X200X400 | CORNER BLOCK | $ 4.61 | $ 5.30 | ||||
| 614 | 150X200X400 | BOND BEAM BLOCK | $ 4.00 | $ 4.60 | ||||
| 401 | 100X200X400 | STANDARD BLOCK | $ 3.13 | $ 3.60 | ||||
| 402 | 100X200X200 | HALF BLOCK | $ 2.43 | $ 2.80 | ||||
| 403 | 100X200X400 | CORNER BLOCK | $ 3.71 | $ 4.30 | ||||
| CODE | SIZES | DESCRIPTION | UNIT | WITH VAGST | ||||
| REJECT & BROKEN BLOCKS | ||||||||
| 401 | REJECT | 100MM/4”STANDARD BLOCK | $ 2.18 | $ 2.50 | ||||
| 402 | REJECT | HALF BLOCK | $ 1.65 | $ 1.90 | ||||
| 403 | REJECT | CORNER BLOCK | $ 2.61 | $ 3.00 | ||||
| 401 | BROKEN | STANDARD BLOCK | $ 1.31 | $ 1.50 | ||||
| 402 | BROKEN | HALF BLOCK | $ 1.00 | $ 1.15 | ||||
| 403 | BROKEN | CORNER BLOCK | $ 1.57 | $ 1.80 | ||||
| 601 | REJECT | 150MM/6”STANDARD BLOCK | $ 2.61 | $ 3.00 | ||||
| 602 | REJECT | HALF BLOCK | $ 2.00 | $ 2.30 | ||||
| 603 | REJECT | CORNER BLOCK | $ 3.04 | $ 3.50 | ||||
| 614 | REJECT | BOND BEAM BLOCK | $ 2.74 | $ 3.15 | ||||
| 601 | BROKEN | STANDARD BLOCK | $ 1.57 | $ 1.80 | ||||
| 602 | BROKEN | HALF BLOCK | $ 1.22 | $ 1.40 | ||||
| 603 | BROKEN | CORNER BLOCK | $ 2.61 | $ 3.00 | ||||
| 614 | BROKEN | BOND BEAM BLOCK | $ 1.74 | $ 2.00 | ||||
| 801 | REJECT | 200MM/8”STANDARD BLOCK | $ 2.70 | $ 3.10 | ||||
| 802 | REJECT | HALF BLOCK | $ 2.18 | $ 2.50 | ||||
| 814 | REJECT | BOND BEAM BLOCK | $ 3.74 | $ 4.30 | ||||
| 801 | BROKEN | STANDARD BLOCKS | $ 1.92 | $ 2.20 | ||||
| 802 | BROKEN | HALF BLOCKS | $ 1.22 | $ 1.40 | ||||
| 814 | BROKEN | BOND BEAM BLOCKS | $ 2.74 | $ 3.15 | ||||
| 2602 | REJECT | 260MM/10”ROUND COLUMN BLOCK | $ 2.70 | $ 3.11 | ||||
| CODE | SIZES | DESCRIPTION | UNIT | WITH VAGST | ||||
AGGREGATES |
||||||||
| B/C | 25MM-125MM | BASE COURSE | 90.00/M3 | 103.50/M3 | ||||
| C/D | 5MM - | CRUSHER DUST | 110.00/M3 | 126.50/M3 | ||||
| AGG | 10-16-19MM | AGGREGATE | 100.00/M3 | 115.00/M3 | ||||
| B/M | BUILDERS MIX (DREDGED SAND) | 120.00/M3 | 138.00/M3 | |||||
| B/M | BUILDERS MIX (BLACK SAND) | 170.00/M3 | 195.50/M3 | |||||
| SP | 300-600MM + - | SPALLS | 70.00/M3 | 80.50/M3 | ||||
CEMENT |
||||||||
| GP | 40KGS | GOLDEN BAY ECO SURE CEMENT GP | 27.87/bag | 32.00/bag | ||||
| FJGP | 40KGS | TENGY PORTLAND CEMENT | 24.70/bag | 28.40/bag | ||||
SANDS |
||||||||
| U/S/S | UNSCREENED | ACP DREDGED SAND | 100.00/M3 | 115.00/M3 | ||||
| S/S | SCREENED | ACP DREDGED SAND | 110.00/M3 | 126.50/M3 | ||||
| C/C | ACP CORAL CHIPS | 60.00/M3 | 69.00/M3 | |||||
| C/C/C | 10-16-19MM | CRUSHED CORAL CHIPS | 100.00/M3 | 115.00/M3 | ||||
| SBS | SCREENED | BLACK SAND | 180.00/M3 | 207.00/M3 | ||||
| O/S | OVERSIZE | BLACK SAND OVERSIZE | 120.00/M3 | 138.00/M3 | ||||
SCORIA & TOP SOIL |
||||||||
| SC | SCORIA FILL MATERIAL | 60.00/M3 | 69.00/M3 | |||||
| T/S | TOP SOIL | 80.00/M3 | 92.00/M3 | |||||
| MACHINE HIRE (*PLUS TRANSPORTER COST WHERE APPLICABLE) | ||||||||
| CRNH | 25T | ZOOMLINE CRANE (UP TO 3 HOURS) | 500.00/HR | 575.00/HR | ||||
| CRNH | 25T | ZOOMLINE CRANE (MORE THAN 3 HOURS) | 450.00/HR | 517.50/HR | ||||
| L/H | WA100 | KOMATSU FRONT END LOADER* | 110.00/HR | 126.50/HR | ||||
| F/L | FD25 | TOYOTA FORKLIFT* | 80.00/HR | 92.00/HR | ||||
| D/T | HINO 6M3 DUMP TRUCK | 110.00/HR | 126.50/HR | |||||
| D/T | HINO 10M3 DUMP TRUCK | 150.00/HR | 172.50/HR | |||||
| EX | TB016 | TAKEUCHI EXCAVATOR* | 86.96/HR | 100.00/HR | ||||
| EX | TB260 | TAKEUCHI EXCAVATOR* | 169.57/HR | 195.00/HR | ||||
| EX | ZX120/DX140 | HITACHI/DOOSAN EXCAVATOR* | 200.00/HR | 230.00/HR | ||||
| CODE | SIZES | DESCRIPTION | UNIT | WITH VAGST | ||||
READY-MIX CONCRETE |
||||||||
| R/M |
ACP SAND |
|||||||
| 10MPA | 340.00/M3 | 391.00/M3 | ||||||
| 15MPA | 380.00/M3 | 437.00/M3 | ||||||
| 17.5MPA | 420.00/M3 | 483.00/M3 | ||||||
| 20MPA | 450.00/M3 | 517.50/M3 | ||||||
| 25MPA | 480.00/M3 | 552.00/M3 | ||||||
| 30MPA | 550.00/M3 | 632.50/M3 | ||||||
| 32MPA | 570.00/M3 | 655.50/M3 | ||||||
| 35MPA | 590.00/M3 | 678.50/M3 | ||||||
| 40MPA | 630.00/M3 | 724.50/M3 | ||||||
| 50MPA | 710.00/M3 | 816.50/M3 | ||||||
BLACK SAND |
||||||||
| 10MPA | 370.00/M3 | 425.50/M3 | ||||||
| 15MPA | 410.00/M3 | 471.50/M3 | ||||||
| 17.5MPA | 440.00/M3 | 506.00/M3 | ||||||
| 20MPA | 480.00/M3 | 552.00/M3 | ||||||
| 25MPA | 510.00/M3 | 586.50/M3 | ||||||
| 30MPA | 590.00/M3 | 678.50/M3 | ||||||
| 32MPA | 610.00/M3 | 701.50/M3 | ||||||
| 35MPA | 630.00/M3 | 724.50/M3 | ||||||
| 40MPA | 670.00/M3 | 770.50/M3 | ||||||
| 50MPA | 750.00/M3 | 826.50/M3 | ||||||
| SPECIAL MIXES | ||||||||
| SWIMMING POOL MIX | 630.00/M3 | 724.50/M3 | ||||||
| KERBING MIX | 480.00/M3 | 552.00/M3 | ||||||
| *PLEASE NOTE THAT DISCHARGE TIME IS 45MINUTES EVERY MINUTE AFTER WILL BE CHARGED $2.00/MINUTE | ||||||||
H A R D W A R E I T E M S |
||||||||
| CODE | SIZES | DESCRIPTION | UNIT | WITH VAGST | ||||
| CHAINLINK FENCING | ||||||||
| CLGF6’ | 6’ | CHAINLINK FENCING 6FT(1.8M) X 30M | $ 226.00 | 259.90/roll | ||||
| FW8 | #8 | #8 FENCING WIRE | $ 100.00 | 115.00/roll | ||||
| CHICKEN WIRE | ||||||||
| GCW | 6’ | GAL CHICKEN WIRE 22GUAGE 6’X 100’ | $ 60.00 | 69.00/roll | ||||
| GWC | 4’ | GAL CHICKEN WIRE 22 GUAGE 4’X 100’ | $ 40.00 | 46.00/roll | ||||
| DOORS | ||||||||
| HCD | 30” | PLYWOOD HOLLOW CORE DOORS X 80” | $ 134.35 | 154.50/door | ||||
| HCD | 32” | PLYWOOD HOLLOW CORE DOORS X 80” | $ 134.35 | 154.50/door | ||||
| HCD | 34” | PLYWOOD HOLLOW CORE DOORS X 80” | $ 134.35 | 154.50/door | ||||
| HCD | 36” | PLYWOOD HOLLOW CORE DOORS X 80” | $ 148.35 | 170.60/door | ||||
| SCD | 36” | PLYWOOD SOLID CORE DOORS X 80” | $ 269.57 | 310.00/door | ||||
| HCD | 30” | TASMAN HOLLOW CORE DOORS X 80” | $ 160.00 | 184.00/door | ||||
| HCD | 32” | TASMAN HOLLOW CORE DOORS X 80” | $ 160.00 | 184.00/door | ||||
| HCD | 34” | TASMAN HOLLOW CORE DOORS X 80” | $ 160.00 | 184.00/door | ||||
| HCD | 36” | TASMAN HOLLOW CORE DOORS X 80” | $ 160.00 | 184.00/door | ||||
| SCD | 36” | TASMAN SOLID CORE DOORS X 80” | $ 300.00 | 345.00/door | ||||
| FORMPLY | ||||||||
| BFP | 15MM | BLACK FORM PLY 2440X1220 | $ 86.09 | 99.00/sheet | ||||
| BFP | 18MM | BLACK FORM PLY 2440X1220 | $ 100.00 | 115.00/sheet | ||||
| GYPSUM BOARD | ||||||||
| NGP | 10MM | NORMAL GYPSUM BAORD | $ 43.04 | 49.50/sheet | ||||
| MGB | 9.5MM | MOSITUREPROOF GYPSUM BOARD | $ 33.04 | 38.00/sheet | ||||
| HARDIFLEX – FIBRECEMENT BOARD & JOINERS | ||||||||
| S/F | 4.5MM | SUPERFLEX FIBRECEMENT 2400X1200 | $ 36.52 | 42.00/sheet | ||||
| S/F | 6.0MM | SUPERFLEX FIBRECEMENT 2400X1200 | $ 46.09 | 53.00/sheet | ||||
| S/F | 9.0MM | SUPERFLEX FIBRECEMENT 2400X1200 | $ 85.00 | 97.75/sheet | ||||
| JPW | 4.5MM | JOINT PROFILE JOINER 4.5MM X 2.4M | $ 11.91 | 13.70/length | ||||
| JPW | 6.0MM | JOINT PROFILE JOINER 6.0MM X 2.4M | $ 14.69 | 16.90/length | ||||
| JPW | 6.0MM | EXTERNAL CORNER JOINER 6.0MM X 2.4M | $ 20.87 | 24.00/length | ||||
| JOW | 6.0MM | INTERNAL ANGLE JOINER 6.0MM X 2.4M | $ 16.52 | 19.00/length | ||||
| CODE | SIZES | DESCRIPTION | UNIT | WITH VAGST | ||||
| POLYTHENE | ||||||||
| B/V | 100UM | BLACK VISQUEEN (POLYTHENE) 2M X 50M | $ 94.78 | 109.00/roll | ||||
| B/V | 80UM | BLACK VISQUEEN (POLYTHENE) 4M X 50M | $ 139.78 | 160.75/roll | ||||
| REINFORCING STEEL – GRADE 500N | ||||||||
| R/B | 10MM | REINFORCING STEEL REBAR | $ 11.74 | 13.50/length | ||||
| R/B | 12MM | REINFORCING STEEL REBAR | $ 15.65 | 18.00/length | ||||
| R/B | 16MM | REINFORCING STEEL REBAR | $ 27.39 | 31.50/length | ||||
| R/B | 20MM | REINFORCING STEEL REBAR | $ 42.61 | 49.00/length | ||||
| R/B | 24MM | REINFORCING STEEL REBAR | $ 57.30 | 65.90/length | ||||
| R/B | 32MM | REINFORCING STEEL REBAR | $ 95.48 | 109.80/length | ||||
| SISALATION | ||||||||
| S/S | SINGLE SIDED SISALATION 1.24M X 60M | $ 99.74 | 114.70/roll | |||||
| D/S | DOUBLE SIDED SISALATION 1.24M X 60M | $ 139.57 | 160.50/roll | |||||
| TIE WIRE | ||||||||
| BTW | 1.6MM | 25KGS COIL BLACK TIE WIRE | $ 74.35 | 85.50/roll | ||||
| GTW | 1.6MM | 25KGS GALVANISED TIE WIRE | $ 113.05 | 130.00/roll | ||||
| TILE FIX & GROUT | ||||||||
| TFA | 20KGS | TILE FIX ADHESIVE PACFICA | $ 27.74 | 31.90/bag | ||||
| GR | 20KGS | TILE GROUT – WHITE or GREY | $ 30.00 | 34.50/bag | ||||
| WIRE MESH | ||||||||
| W/M | 668 | WIRE MESH 1.970mX4.560m | $ 56.00 | 64.40/sheet | ||||
| W/M | 665 | WIRE MESH 1.970mX4.560m | $ 86.00 | 98.90/sheet | ||||
| W/M | 663 | WIRE MESH 1.970mx4.560m | $ 110.00 | 126.50/sheet | ||||
Please download our Full Product List (PDF) (Click here)